Everything you need to complete the Carpenters Log from levels 1-5.
All the materials are listed with where you can find them, where you can buy them, and what you need to make them.
CRP Lvl 6-10
| Material | Qty | Found | To Buy |
|---|---|---|---|
| Wind Shards | 20 | BTN/MIN multiple locations. Battle/Fates multiple locations. Rewards | Market Board |
| Ice shards | 10 | BTN/MIN multiple locations. Battle/Fates multiple locations. Rewards | Market Board |
| Maple Log | 21 | BTN Central Shroud Jadeite Thick. North Shroud Treespeak. | CRP Guild |
| Ash Log | 9 | BTN Central Shroud Greentear. North Shroud Treespeak | CRP Guild |
| Maple Branch | 3 | BTN Central Shroud Jadeite Thick. North Shroud Treespeak. | CRP Guild |
| Cock Feather | 1 | BTN Central Thanalan Spineless Basin. | CRP Guild |
| Obsidian | 1 | MIN Western Thanalan Hammerlea | CRP Guild |
| Ram Horn | 1 | Dropped by Beastkin Lost Lamb. Middle La Noscea. X22.2 Y25.6 | CRP Guild |
| Beastkin Blood | 1 | Dropped by Bats, Swarms, Flies, Hornet clouds. Multiple locations. | CRP Guild |
| Fish Oil | 1 | Alchemist (level 10) | CRP Guild |
| Growth Formula Alpha | 1 | Alchemist (level 3) | CRP Guild |
| Hempen Yarn | 2 | Weaver (level 1) | CRP Guild |
| Bronze Ingot | 3 | Blacksmith/Armorer (level 1) | CRP Guild |
| Bronze Rivets | 2 | Blacksmith/Armorer (level 2/3) | CRP Guild |
Making the other Materials
If you do not wish to purchase the other materials and have the means to make them yourself, this is what you need.
| Materal Alchemist | Qty | Found | To Buy |
|---|---|---|---|
| Water Shard | 3 | BTN/MIN multiple locations. Battle/Fates multiple locations. Rewards | Market Board |
| Princess Trout | 2 | FSH Middle La Noscea Rogue River, Bait: Crayfish ball | Market Board |
| Shriekshroom | 1 | Dropped by Fungars in the East and Central shroud | Tradecraft Suppliers |
| Rock Salt | 1 | MIN Central Thanalan Black Brush | Tradecraft Suppliers |
| Cinnabar | 2 | MIN western Thanalan Horizons Edge | Tradecraft Suppliers |
| Material Weaver | Qty | Found | To Buy |
|---|---|---|---|
| Lightning shard | 2 | BTN/MIN multiple locations. Battle/Fates multiple locations. Rewards | Market Board |
| Moko Grass | 4 | BTN Western Thanalan Horizon's Edge | WVR Guild |
| Material Blacksmith/Armoroer | Qty | Found | To Buy |
|---|---|---|---|
| Fire Shard (if BSM) | 7 | BTN/MIN multiple locations. Battle/Fates multiple locations. Reward | Market Board |
| Ice Shard (if ARM) | 7 | BTN/MIN multiple locations. Battle/Fates multiple locations. Reward | Market Board |
| Copper Ore | 10 | MIN Western Thanalan Hammerlea. Central Thanalan Spineless Basin | BSM/ARM Guild |
| Tin Ore | 5 | MIN Western Thanalan Hammerlea. Central Thanalan Black Brush | BSM/ARM Guild |
Add comment
Comments